Rich Wilde and the Tome of Madness at a glance
| RTP | 96.59% |
| Volatility | High |
| Max win | — |
| Grid | 5×5 |
| Paylines | cluster |
| Bet range | — |
| Provider | Play'n GO |
| Release date | 2019-06-27 |
| Theme | Adventure |
Rich Wilde and the Tome of Madness features
| Free Spins | ❌ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |











