Razor Returns at a glance
| RTP | 96.55% |
| Volatility | High |
| Max win | 100,000x |
| Grid | 5×5 |
| Paylines | 40 |
| Bet range | — |
| Provider | Push Gaming |
| Release date | 2023-07-04 |
| Theme | Adventure |
Razor Returns features
| Free Spins | ✅ |
| Bonus Buy | ✅ |
| Multipliers | ✅ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |







