Jammin' Jars at a glance
| RTP | 96.83% |
| Volatility | High |
| Max win | 19,998x |
| Grid | 8×8 |
| Paylines | cluster |
| Bet range | — |
| Provider | Push Gaming |
| Release date | 2018-09-18 |
| Theme | Sweets, Fruits, Irish |
Jammin' Jars features
| Free Spins | ✅ |
| Bonus Buy | ✅ |
| Multipliers | ✅ |
| Respins | ❌ |
| Cascading reels | ✅ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |








