Sugar Rush at a glance
| RTP | 96.5% |
| Volatility | High |
| Max win | 5,000x |
| Grid | 7×7 |
| Paylines | cluster |
| Bet range | £0.20–£240.00 |
| Provider | Pragmatic Play |
| Release date | 2022-06-30 |
| Theme | Sweets |
Sugar Rush features
| Free Spins | ✅ |
| Bonus Buy | ❌ |
| Multipliers | ✅ |
| Respins | ❌ |
| Cascading reels | ✅ |
| Megaways | ❌ |
| Cluster pays | ✅ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |

















