Gemix at a glance
| RTP | 96.83% |
| Volatility | Medium |
| Max win | — |
| Grid | 7×7 |
| Paylines | 1 |
| Bet range | — |
| Provider | Play'n GO |
| Release date | 2014-12-01 |
| Theme | Fantasy, Jewels |
Gemix features
| Free Spins | ❌ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ✅ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ✅ |
| Gamble | ❌ |
| Ante bet | ❌ |












