Danger High Voltage at a glance
| RTP | 95.67% |
| Volatility | Medium |
| Max win | 15,746x |
| Grid | 6×4 |
| Paylines | 4,096 ways |
| Bet range | — |
| Provider | Big Time Gaming |
| Release date | 2017-05-01 |
| Theme | Fishing |
Danger High Voltage features
| Free Spins | ❌ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ✅ |
| Gamble | ❌ |
| Ante bet | ❌ |


















