Monopoly Megaways at a glance
| RTP | 96.5% |
| Volatility | Medium |
| Max win | 14,700x |
| Grid | 6×7 |
| Paylines | 117,649 ways |
| Bet range | — |
| Provider | Big Time Gaming |
| Release date | 2019-12-04 |
| Theme | Branded |
Monopoly Megaways features
| Free Spins | ✅ |
| Bonus Buy | ❌ |
| Multipliers | ✅ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ✅ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |















