Eye of Horus The Golden Tablet at a glance
| RTP | 95.2% |
| Volatility | — |
| Max win | — |
| Grid | — |
| Paylines | 10 |
| Bet range | £0.10–£100.00 |
| Provider | Blueprint Gaming |
| Release date | 2021-10-14 |
| Theme | Egypt |
Eye of Horus The Golden Tablet features
| Free Spins | ✅ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ✅ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |
















