Eye of Horus Megaways at a glance
| RTP | 95.49% |
| Volatility | High |
| Max win | 10,000x |
| Grid | — |
| Paylines | Megaways up to 15,625 |
| Bet range | £0.10–£10.00 |
| Provider | Blueprint Gaming |
| Release date | 2019-10-18 |
| Theme | Egypt |
Eye of Horus Megaways features
| Free Spins | ✅ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ✅ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ✅ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |



















