Eye of Horus The Golden Tablet Megaways at a glance
| RTP | 95.01% |
| Volatility | — |
| Max win | — |
| Grid | — |
| Paylines | Megaways up to 15,625 |
| Bet range | £0.10–£10.00 |
| Provider | Blueprint Gaming |
| Release date | 2023-06-08 |
| Theme | Egypt |
Eye of Horus The Golden Tablet Megaways features
| Free Spins | ✅ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ✅ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ✅ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |

















