Steam Tower at a glance
| RTP | 97.04% |
| Volatility | Low Medium |
| Max win | 1,000x |
| Grid | 5×3 |
| Paylines | 15 |
| Bet range | — |
| Provider | NetEnt |
| Release date | 2015-02-23 |
| Theme | Money |
Steam Tower features
| Free Spins | ✅ |
| Bonus Buy | ❌ |
| Multipliers | ✅ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |





















