Reel Rush at a glance
| RTP | 96.96% |
| Volatility | Low Medium |
| Max win | 1,000x |
| Grid | 5×5 |
| Paylines | 3,125 ways |
| Bet range | — |
| Provider | NetEnt |
| Release date | 2013-07-24 |
| Theme | — |
Reel Rush features
| Free Spins | ✅ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ✅ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |


















