Rainbow Riches Reels of Gold at a glance
| RTP | 96.0% |
| Volatility | Medium |
| Max win | — |
| Grid | 5×4 |
| Paylines | 100 |
| Bet range | — |
| Provider | Light & Wonder |
| Release date | 2016-05-10 |
| Theme | Money, Irish |
Rainbow Riches Reels of Gold features
| Free Spins | ❌ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |





