Rainbow Riches Megaways at a glance
| RTP | 96.0% |
| Volatility | High |
| Max win | 12,500x |
| Grid | 6×7 |
| Paylines | 6 |
| Bet range | — |
| Provider | Light & Wonder |
| Release date | 2019-07 |
| Theme | Irish, Money |
Rainbow Riches Megaways features
| Free Spins | ❌ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |





