Buffalo Blitz at a glance
| RTP | 95.96% |
| Volatility | High |
| Max win | 13,373x |
| Grid | — |
| Paylines | 4,096 ways |
| Bet range | — |
| Provider | Playtech |
| Release date | 2016-07-01 |
| Theme | Animals |
Buffalo Blitz features
| Free Spins | ❌ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |








