Age of the Gods at a glance
| RTP | 95.02% |
| Volatility | Medium |
| Max win | 50,000x |
| Grid | 5×3 |
| Paylines | 20 |
| Bet range | — |
| Provider | Playtech |
| Release date | 2016-07-11 |
| Theme | Mythology |
Age of the Gods features
| Free Spins | ❌ |
| Bonus Buy | ❌ |
| Multipliers | ❌ |
| Respins | ❌ |
| Cascading reels | ❌ |
| Megaways | ❌ |
| Cluster pays | ❌ |
| Scatter pays | ❌ |
| Hold and Win | ❌ |
| Jackpot | ❌ |
| Expanding wilds | ❌ |
| Sticky wilds | ❌ |
| Gamble | ❌ |
| Ante bet | ❌ |









